| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
| Boat | Class | Spinn Rating | No-Spinn Rating |
| 1720 ODR | HP | 90a | 108 |
| 1D 35 ODR | HP | 33 | 48 |
| ABBOTT 33 | | 132 | 151 |
| ABLE POITIN 24 | | 198 | 221 |
| AERODYNE 38 | HP | 42 | 61 |
| ALBERG 30 | AB | 228 | 246 |
| ALBERG 35 | AB | 198 | 217 |
| ALBERG 37 YAWL | AB | 168 | 188 |
| ALBIN 27 VEGA | | 243 | 264 |
| ALBIN 33 NOVA | | 159 | 175 |
| ALBIN 85 CUMULUS | | 198 | 218 |
| ALDEN 44 | AB | 111a | 134 |
| ALDEN 44 CUTTER | AB | 108 | 131 |
| ALDEN CARAVELLE 42 | AB | 156a | 175 |
| ALERION EXPRESS 28 | HP | 150 | 165 |
| ALLIED 30 SEAWIND | AB | 246 | 266 |
| ALLIED 30 SEAWIND YAWL | AB | 246 | |
| ALLIED 32 SEAWIND II | AB | 231 | 253 |
| ALLIED 35 SEABREEZE Y | AB | 195 | |
| ALOHA 26/8.2 | | 219 | 238 |
| ALOHA 28/8.5 | | 192 | 214 |
| ANDREWS 26 | HP | 147 | 167 |
| ANTRIM 27 ODR | HP | 90 | 104 |
| ANTRIM 27 carbon fiber ODR | HP | 87 | 101 |
| APHRODITE 101 | | 129 | 148 |
| APHRODITE 29 | | 150 | 167 |
| APHRODITE 34 | | 141 | 163 |
| ATLANTIC ODR | | 153 | 161 |
| BALBOA 20 | | 288 | 307 |
| BALBOA 26 | | 219 | 240 |
| BALTIC 35 | | 114 | 131 |
| BALTIC 38DP | | 96 | 118 |
| BALTIC 39 | C | 93 | 116 |
| BALTIC 39 CB | | 99 | 122 |
| BALTIC 40 | C | 84 | 104 |
| BALTIC 42DP | C | 72 | 94 |
| BALTIC 42DP CB | C | 81 | 103 |
| BALTIC 43 TM | C | 54 | 75 |
| BALTIC 46 | C | 81 | 104 |
| BALTIC 48 DP | C | 48 | 69 |
| BALTIC 52 | C | 15a | 36 |
| BAVARIA 960 | C | 177 | 195 |
| BAYFIELD 25 | AB | 261a | 283 |
| BAYFIELD 32 | AB | 231a | 253 |
| BB10 | | 123 | 137 |
| BENETEAU 10R (34.7) | HP | 81a | 99 |
| BENETEAU 1ST IMS 40.7 | HP | 15 | 31 |
| BENETEAU 235 WK | AB | 195 | 212 |
| BENETEAU 285 | C | 180 | 199 |
| BENETEAU 285 WK | C | 186 | 205 |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
|